Warlock
Warlock: the curse-caster. You do not out-burst a pack; you rot it and drink its life.
| Role | damage over time, attrition, debuff |
|---|---|
| Difficulty | medium |
| Promotion | Dread Warlock |
| Foundation | Sorcerer |
| Weapon | wand (+ spellbook) |
| Strengths | damage keeps working while you move, long fights, two curse elements, a damage-reducing hex |
| Weaknesses | slow to kill a single target fast, curses can be cleansed, modest self-healing, mana hungry |
Playstyle
Curse everything (Plague, Soul Rot, Contagion) and keep walking while the curses tick. Every enemy that dies under one of your curses gives you a Soul and a little mana; spend the Souls on Soul Burst for your big area hit. Hex the monster that hits hardest, Drain Life when you need a little health. You have no fire or energy spells: your damage is death, earth and time.
Weapons and equipment
- Weapon: wands; off-hand: spellbooks. Everything else: as Sorcerer.
- Tested loadouts: level 30 wand of cosmic energy, mage hat, magician's robe; level 100 wand of defiance, yalahari mask, focus cape, magma legs, spellbook of mind control; level 250 lion wand, spellweaver's robe, gill legs, spellbook of vigilance.
- Useful attributes: magic level, mana leech.
Passive abilities
| Passive | Effect |
|---|---|
| Affliction | Your condition damage and curse ticks +12 %. |
| Rune affinity | Death and earth attack runes +12 % (Sudden Death, Stone Shower); fire, energy and ice attack runes -10 %. |
| Souls | An enemy that dies while carrying your curse gives 1 Soul (5 at most, kept 20 s) and 1.5 % of your max mana. A curse that runs out on a living boss also gives 1 Soul. |
Class spells (15)
Learned automatically; each unlocks at its level.
| Spell | Words | Type | Level | Mana | Cooldown | Effect |
|---|---|---|---|---|---|---|
| Cursed Candle | utevo lux pox | Class | 8 | 40 | 10 s | Green rings appear and you carry a green light for a while. Just for show: it has no combat effect. |
| Raven's Perch | utevo pox corv | Class | 8 | 30 | 10 s | Dark smoke gathers around you a few times. Just for show: it has no combat effect. |
| Shadow Bolt | exori umbra | Class | 8 | 20 | 2 s | A bolt of death energy at your target: magic level x 1.3-2.0 + level / 5 death damage. Your basic attack. |
| Dark Pact | utito umbra | Class | 14 | - | 10 s | You trade blood for power: lose 12 % of your max health and gain 6 % of your max mana. Only works above 25 % health, so it cannot kill you. |
| Plague | exevo pox ina | Class | 20 | 160 | 6 s | 6 s curse, one tick per second (magic level + level / 5 per tick); spreads to up to 2 nearby enemies when the carrier dies. |
| Soul Mend | exura umbra | Class | 20 | 80 | 1 s | Heals 9 % of max health; spends 1 Soul, if you have one, to heal 18 %. |
| Soul Rot | exevo mort ina | Class | 30 | 160 | 6 s | Same as Plague with death damage, for earth-resistant monsters. One curse per target: the newer one replaces the older. |
| Soul Burst | exevo mas mort | Class | 35 | 120 | 8 s | Spends all your Souls: death damage on your target and the enemies next to it, once per Soul (magic level x 0.6-0.9 + level / 10 each). Needs at least 1 Soul. |
| Blight Wave | exevo umbra hur | Class | 38 | 150 | 8 s | Wave in front, 4 tiles long and 3 wide at the end: magic level x 1.5-2.4 + level / 5. Your curses on enemies it hits start over. |
| Drain Life | exori mort ina | Class | 40 | 180 | 8 s | Damage; heals you 20 % of the damage dealt (10 % against players), at most 10 % of your max health per cast. |
| Wither Field | exevo mas umbra | Class | 50 | 220 | 16 s | Dark smoke on a 3x3 at the target for 6 s: 0.6x a curse tick each second to enemies inside. Curse cooldown group. |
| Contagion | exevo mas pox | Class | 55 | 300 | 14 s | Half-strength Plague on up to 4 enemies in the 3x3 around the target (does not weaken a stronger curse of yours). |
| Hex | exori pox hex | Class | 65 | 120 | 20 s | You hex the target for 6 s: it deals 15 % less damage to players (7 % less for bosses and players). |
| Grave Grasp | exori umbra tera | Class | 80 | 200 | 18 s | Magic level x 1.0-1.5 and a 40 % slow for 3 s (players: at most 30 %, weaker on repeats; bosses immune to paralysis are not slowed). |
| Doom | exevo max umbra | Class | 150 | 400 | 40 s | The reaper marks the target; 5 s later magic level x 6-8 + level / 5, +25 % if it carries your curse. The target is warned. |
Spells from the Sorcerer foundation (10)
Spells marked promoted need the promotion (Dread Warlock).
| Spell | Words | Type | Level | Mana | Cooldown | Effect |
|---|---|---|---|---|---|---|
| Find Person | exiva | Instant | 8 | 20 | 2 s | Tells you where a player is. |
| Light | utevo lux | Instant | 8 | 20 | 2 s | Small light around you. |
| Magic Rope | exani tera | Instant | 9 | 20 | 2 s | Climbs up through a rope spot. |
| Cure Poison | exana pox | Instant | 10 | 30 | 6 s | Removes poison. |
| Levitate | exani hur | Instant | 12 | 50 | 2 s | Moves you one floor up or down (say "up" / "down"). |
| Great Light | utevo gran lux | Instant | 13 | 60 | 2 s | Light around you. |
| Cancel Magic Shield | exana vita | Instant | 14 | 50 | 2 s | Ends your magic shield. |
| Haste | utani hur | Instant | 14 | 60 | 2 s | Run faster for a short time. |
| Magic Shield | utamo vita | Instant | 14 | 50 | 14 s | Damage drains your mana before your health. |
| Find Fiend | exiva moe res | Instant | 25 | 20 | 2 s | Tells you where the nearest boss-like creature is. |
